Sponsored Links:
Resizable Web Site Text
Web accessibility, in a nut shell, is making your web site as usable as possible to as large a group of people as possible. One of the major parts of web accessibility is text size—each person has a text size that they are more comfortable reading. Unfortunately, one of the biggest complaints about many modern web designs is that the text size is too small.
Resizable Web Site Text
Most web browsers allow you to set your default text at different sizes, and most allow you to resize the text on a web site. In order to be usable to the largest possible group, web sites should have resizable web site text. If you can’t read the text, simply make it bigger, right?
IE’s Text Size Bug
Internet Explorer 6 has a well-known limitation—it can’t resize text that is set in points or pixels. What this means is that a site needs to have font sizes coded in percentages or ems in order for Internet Explorer 6 users to be able to resize the text.
Text Resizing on the Web
I performed a little research to see how well the web is doing with resizable web site text. The results were very interesting.
I went to Alexa.com to find my sample of web sites. I visited each of the top 100 sites in the U.S. using Internet Explorer 6. I tried to resize the text on each site, and if a significant portion of the text (75% or more) changed sizes with my settings, the site was labeled as a site with resizable text. If less than 25% of the text changed, the site was labeled as a site with a fixed text size.
Here are my results:
The blue bars are for sites with resizable text, and green is for fixed text sizes. The four columns are for ranks 1-25, 26-50, 51-75, and 76-100.
Top Web Sites
The top web sites mostly utilize resizable text—7 out of the top 10 and 16 out of the top 25 sites have resizable text.
Bottom Web Sites
30 out of the last 50 sites have fixed text sizes.
Overall Text Results
Overall, 53 out of the top 100 sites have fixed text sizes. This means two things for the web design industry—first, it’s great that so many sites have recognized (or at least not messed up) this issue. Second, we have a ways to go until the majority of the web is easily accessible to vision impaired users.
| Site Name | Resizable | Fixed |
|---|---|---|
| Yahoo | 1 | |
| 2 | ||
| MySpace | 3 | |
| MSN | 4 | |
| eBay | 5 | |
| Amazon | 6 | |
| Craigslist | 7 | |
| YouTube | 8 | |
| Wikipedia | 9 | |
| Go.com | 10 | |
| CNN | 11 | |
| Live | 12 | |
| AOL | 13 | |
| Blogger | 14 | |
| 15 | ||
| Microsoft | 16 | |
| ComCast | 17 | |
| Internet Movie Database | 18 | |
| NY Times | 19 | |
| Flickr | 20 | |
| Weather.com | 21 | |
| MapQuest | 22 | |
| Digg | 23 | |
| Apple | 24 | |
| About | 25 | |
| Bank of America | 26 | |
| CNET | 27 | |
| CBS Sportsline | 28 | |
| BBC | 29 | |
| PhotoBucket | 30 | |
| Earthlink | 31 | |
| Netflix | 32 | |
| StatCounter | 33 | |
| Dell | 34 | |
| Monster.com | 35 | |
| TypePad | 36 | |
| AdultFriendFinder | 37 | |
| Match.com | 38 | |
| USPS | 39 | |
| LiveJournal | 40 | |
| Fox Sports | 41 | |
| Reference | 42 | |
| UPS | 43 | |
| Target | 44 | |
| Major League Baseball | 45 | |
| CareerBuilder | 46 | |
| MyWay | 47 | |
| Digital Point | 48 | |
| Passport.net | 49 | |
| Washington Post | 50 | |
| NOS Data Explorer | 51 | |
| Ask | 52 | |
| Source Forge | 53 | |
| AIM | 54 | |
| 55 | ||
| WalMart | 56 | |
| NFL | 57 | |
| Expedia | 58 | |
| FatWallet | 59 | |
| TigerDirect | 60 | |
| Yahoo Search Marketing | 61 | |
| NewEgg | 62 | |
| BellSouth | 63 | |
| Slashdot | 64 | |
| BestBuy | 65 | |
| GoDaddy | 66 | |
| Adobe | 67 | |
| Fox News Channel | 68 | |
| Pogo | 69 | |
| GeoCities | 70 | |
| Realtor | 71 | |
| USA Today | 72 | |
| The Drudge Report | 73 | |
| Excite | 74 | |
| Del.icio.us | 75 | |
| Forbes | 76 | |
| Constant Contact | 77 | |
| IGN | 78 | |
| Slickdeals.net | 79 | |
| Download.com | 80 | |
| Orbitz | 81 | |
| Chase Manhattan Bank | 82 | |
| FedEx | 83 | |
| Overstock | 84 | |
| MOJO Works | 85 | |
| CitySearch.com | 86 | |
| Aweber Systems | 87 | |
| Hewlett Packard | 88 | |
| Reuters | 89 | |
| Technorati | 90 | |
| CircuitCity | 91 | |
| Travelocity | 92 | |
| Evite.com | 93 | |
| WhitePages.com | 94 | |
| Webmaster World | 95 | |
| Xanga | 96 | |
| Break.com | 97 | |
| PriceGrabber | 98 | |
| WordPress | 99 | |
| SiteSell.com | 100 |
Published by Michael Ebert
on September 25th, 2006
Categories:




